Warning: strtotime(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/New_York' for 'EDT/-4.0/DST' instead in /hsphere/local/home/c281723/scopecorder.net/libraries/joomla/utilities/date.php on line 56
Warning: date(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/New_York' for 'EDT/-4.0/DST' instead in /hsphere/local/home/c281723/scopecorder.net/libraries/joomla/utilities/date.php on line 198
Comparison with DL708/716
| DL850 | DL708 / DL716 | |
| Memory Standard | 250 Mpt | 4 Mpts; 16 Mpts |
| Memory Options | 1 Gpt or 2 Gpt | None |
| Memory Max | 2 Gpts | 16 Mpts; 64 Mpts |
| Memory Max - Realtime | 200 Gpts | 128 Mpts; 256 Mpts |
| BW Max | 20 MHz | 4 MHz |
| Sample Rate | 5 Sa/s - 100 MSa/s | 5 Sa/s - 10 MSa/s |
| Max sampling rate | 100 MS/sec | 10 MSa/s |
| Resolution at max sample rate | 12 bit | 12 bit |
| Vert Resolution Max | 16 bit | 16 bit |
| Logic Input | 128 bit | 128 bit |
| Voltage Max at Max Sample Rate | 1000V | 850V |
| Max Channels | 128 | 8 / 16 |
| ANALYSIS FUNCTIONS |
||
| Zoom | Yes | Yes |
| Zoom Search | Yes | No |
| Parametric Measurements | 28 | 24 |
| User-Defined Computation | Yes | Yes |
| DSP Channels | Yes | No |
| Analysis - Go/NoGo Determination | Yes | Yes |
| Analysis - CAN bus (DL850V) | Yes | No |
| Statistics | Yes | No |
| Cycle Statistics | Yes | No |
| Edge Search | Yes | No |
| REALTIME RECORDING |
||
| Realtime Recording | Yes | Yes |
| Realtime Recording to External Drive (eSATA) | Yes | No |
| Realtime - HDD recording Sample Rate | 100kS/s (16 ch) | 10kS/s (8 ch) / 20kS/s (16 ch) / |
| Realtime - Max Record Length | 200 GPts. | 128 MPts / 256 Mpts. |
| Realtime FILE DIVIDE | Yes | No |
| DUAL CAPTURE RECORDING |
||
| Dual Capture Recording | Yes | No |
| Dual Capture Auto-Save | Yes | No |
| Dual Capture Sub-Waveform Count | 5000 | No |
| Dual Capture at 100MSa/sec | Yes | No |
| Dual Capture LED | Yes | No |
| Improved Dual Capture Menu | Yes | No |
| Action On Trigger/Stop Compatible w/ Dual Capture | Yes | No |
| FFT | ||
| FFT Window Height Adjustable | Yes | No |
| FFT Points (max) | 100k | 10k / 10k |
| FFT Horizontal Axis Units | Log Hz and Hz | Hz |
| FFT Vertical Axis Easily User-Configurable | Yes | Yes |
| FFT - Dedicated Menu | Yes | No |
| FFT Types | LS, RS, PS, PSD, CS, TF, CH | LS, RS, PS, PSD, CS, TF, CH |
| User-Friendly FFT | Yes | No |
| SAFETY RATING, EMISSIONS, IMMUNITY |
||
| UL | No | No |
| CE | Yes | Yes |
| EN61010-1 | Yes | Yes |
| EN61326 | Yes | Yes |
| XY RECORDING |
||
| Recorder Mode (T-Y, X-Y) | No | Yes |
| X-Y Recorder | Yes | Yes |
| Pen Marker Lift | Yes | No |
| Perform EIGHT XY Analyses simultaneously? | Yes | No |
| Combine Display? | Yes | No |
| Trace Clear on START option? | Yes | No |
| HISTORY | ||
| History Memory Pages | 5000 | 1,000 / 1,000 |
| History Time-Stamp Resolution | 1 usec. | 10 msec. / 10 msec. |
| DISPLAY & PRINTER |
||
| Screen size | 10.4" | 10.4" |
| Screen resolution | 1024 x 768 | 640 x 480 |
| Built-in Printer (standard) | No | No |
| Built-in Printer (option) | A6 105 × 148 mm | A6 105 × 148 mm |
| Video Out Connector | XGA | VGA |
| Snapshot Function | Yes | Yes |
| Display Architecture | GigaZoom II | Legacy |
| LCD - Screen Saver Function | Yes | Yes |
| Automatic Extra Window | Yes | No |
| CONNECTIVITY |
||
| Video Out Connector | XGA | VGA |
| USB | USB 2.0 | No |
| Ethernet I/F | 1000 BASE-T Standard | Late-Model Option |
| IRIG | IRIG-A, IRIG-B, AM, DC | No |
| SCSI | No | Yes |
| RS-232 | No | Yes |
| Logic Inputs (max count) | 128 | 128 |
| External Start/Stop connector | Yes | No / Yes |
| Ext Trigger In / Out | Yes | Yes |
| Ext Clock Input | Yes | Yes / Yes |
| GPIB | Optional | Yes |
| NETWORK CAPABILITIES |
||
| Web Server | Yes | No / No |
| FTP Server | Yes | No / Yes |
| FTP Client (NetDrive) | Yes | No / Yes |
| Network Printer Compatible | Yes | No / Yes |
| SMTP Client | Yes | No / Yes |
| SNTP Client | Yes | No / No |
| IRIG FEATURES |
||
| IRIG A Support | Yes | No |
| IRIG B Support | Yes | No |
| AM Modulation Support | Yes | No |
| PWCode Modulation Support | Yes | No |
| Built-in Terminator (50 or 5,000) | Yes | No |
| MODULES |
||
| Voltage Module | Yes | Yes |
| Temperature Module | Yes | Yes |
| Acceleration Module | Yes | No |
| Strain Module | Yes | Yes |
| Frequency Module | Yes | No |
| RMS Module | Yes | No |
| High-voltage Module | Yes | Yes |
| Scanner Module | Yes | No |
| CAN Module | Yes | No |
| Logic Module | Yes | Yes |
| 100 MSa/sec Module | Yes | No |
| STORAGE |
||
| Floppy Disk Drive | No | Yes |
| ZIP Drive | No | No |
| PC Card | No | No |
| SD | Yes | No |
| Compact Flash | No | No |
| EXT HDD | eSATA | SCSI |
| Int HDD | 160 GB | 2.1 GB / 3.2 GB |
| Save File via FTP | Yes | No / Yes |
| HDD LED | Yes | No |
| One-button File SAVE | Yes | No |
| Saving Screen Image Data | Yes | Yes |
| Save Waveform & Image Data Simultaneously | Yes | No |
| USB TMC/Storage Mode Toggle | Yes | No |
| File Protect Attribute for critical data | Yes | No |
| Non-Volatile Setup Storage | Yes | No |
| Sanitization Procedure | Yes | Yes |
| USB External Storage Support | 2.0 | NA |
| USB Thumb Drive Transfer - 500 Mbyte | 5 Minutes | NA |
| FTP File Transfer - 500 Mbyte | 41 seconds | NA |
| SD File Transfer - 500 Mbyte | 1min 31sec | NA |
| External HDD connector | eSATA | SCSI |
| Intelligent' USB Port | Yes | No |
| Responsiveness of Storage Directory | Fast | Legacy |
| User Friendly File Utilities | Yes | Legacy |
| Transfer Files to PC While Recording | Yes | No |
| OTHER |
||
| Key Lock | Yes | No |
| Passworded Key Protect Button | Yes | No |
| START-STOP can bypass Key Protect | Yes | No |
| Reliability | High (noise resistant) | High (noise resistant) |
| User-Defined Math Permits inport of Parametric Measurements | Yes | No |
| Action On Trigger/Stop | Yes | Yes |
| Action On Trigger/Stop Compatible with Dual Capture | Yes | No |
| ACTION User-Interface is improved | Yes | Legacy |
| Responsiveness of Storage Directory | Fast | Legacy |
| Numerical Keypad with NUM LOCK | Yes | No |
| Dedicated Vertical POSITION Knob | Yes | No |
| Cursors | Yes | Yes |
| Zoom | Yes | Yes |
| Zoom Windows | 16 | 1 |
| Multi-lingual (JA EN CH KO IT FR GER SP) | Yes | Yes |
| Image Save | Yes | Yes |
| Linear Scaling | Yes | Yes |
| Easy Trigger Menus are Spreadsheet-like | Yes | No |
| Isolated Inputs Available | Yes | Yes |
| Complete Trigger Suite | Yes | Yes |
| Standard Math (MDAS) | Yes | Yes |
| ALL CH Menu | Yes | No |
| Mouse & Keyboard Support | Yes | No |
| Vertical Axis - ALL CH Menu | Yes | No |
| Vertical Axis - Linear Scaling | Yes | Yes |
| Voice Recorder | No | No |
| OPTIONS |
||
| Built-in Printer Option | Yes | Yes |
| External HDD Support - eSATA Option | Yes | No |
| Internal HDD Option | 160 Gbytes | 2.1 GB / 3.2 GB |
| Ethernet Option | 1000 baseT Standard | NA / 10bT |
| GPIB Interface Option | Yes | Yes |
| IRIG Input Option | Yes | No |
| User-Defined Math Option | Yes | Yes |
| DSP Math Option | Yes | No |
| Four Probe Power Outlet Option | Yes | No / No |
| DC Power Option | No | No |
| Binary File Format | .WDF | .WVF & .HDR |
| Realtime Recording File Format | .WDF | .WDF |
| Connectors (Clock and Trigger) | BNC | RCA |
| Dedicated Connectors (Trigger IN, Trigger OUT) | Yes | No |
| Tilt Bar | Yes | Yes / Yes |
| Logic Setup in both BIT and HEX | Yes | No |
| Cursor Position adjustment rate-sensitive | No | No |
| Shielding for decreased Common Mode Noise | Improved | Yes |
| Record for 30 days (with one acquisition) | Yes | No |
| WxHxD (mm) | 355 x 259 x 180 | 357 x 250 x 158 355 x 260 x 305 |
| Weight (kg.) | 6.5 kg. | 6.8 kg. / 9.2 kg |
| Trigger Improvements | Yes | Legacy |
| On-Start' Trigger Mode | Yes | No |
| Time Trigger Source Choices | 10,15,20,30,40,50 sec and 1,2,3,4,5,6,7,8,9,10,15,20,25,30,40,45,50 min and 1,2,3,4,5,6,7,8,9,10,11,12,18, 24 hour intervals | None |
| Improved File Utilities Menu | Yes | Legacy |
| Time-Stamp Resolution | 1 micro-second | 10 msec. / 10 msec. |
| Manual Trigger Button | Yes | No |
| SNAP Image-Save Capability | Yes | Yes |
| Power-ON Action (Start and Action) | Yes | Yes |
| Logic in Hex format | Yes | No |
| Terminal Setup | Yes | No |
| Knob adjustments - rate adaptive | Yes | No |
| Xviewer Support | Yes | No |
| WirePuller Support | Yes | No |
| FRONT PANEL |
||
| Dedicated Scale Knob | Yes | Yes |
| Dedicated Time/Div Knob | Yes | Yes |
| Dedicated POSITION Knob | Yes | No |
| Dedicated ZOOM MAG Knob | Yes | No |
| Dedicated ZOOM POSITION Knob | Yes | No |
| Left/Right/Up/Down w/ SET | Yes | No |
| One-Button SAVE | Yes | No |






